When something goes wrong with your printer, it can be tricky to diagnose the issue. This is because printers don’t tell us exactly what the problem is and instead display strange codes made up of letters and/or digits. This can sometimes send people into panic mode, especially if they have lost the printer’s manual. Fortunately, we have researched the most common HP printer error codes and compiled them into a handy list so you can get it up and running again.
Common HP Printer Error Codes
Different models have slightly different wording for the error, but the troubleshooting tips are generally the same.
02 | This issue is most commonly caused by problems with the driver or printer cable. Turning the printer off and then back on again should resolve the issue. If the error code persists there may be a problem with the hardware, in which case you should seek help from an engineer | Possibly |
10 or “Supplies Memory Error” | This issue indicated the printer is unable to read the toner cartridge chip. Reset the printer and reinstall the toner cartridge. If the problem persists, try using a different toner cartridge or seek help from an engineer. | Possibly |
11 | Your paper tray is empty. Add sheets to the tray to resolve the issue. | No |
12 | This indicates an issue with your toner cartridges. Check they are installed correctly and that the cover of your printer is down. | No |
13 | The paper in your printer is jammed. Your printer should usually display instructions on how to fix it on screen. Alternatively, follow the HP guide here. | No |
14 | Your cartridges haven’t been recognised. Remove and reinstall them to resolve the issue. | No |
16 | Your toner levels are low or empty. | No |
20 | This message appears when a print job exceeds the memory capacity of the printer. Try reducing the DPI or simplifying the document. | No |
21 | This message also appears when a print job exceeds the memory capacity of the printer. Try reducing the DPI or simplifying the document. | No |
22 | There are issues with your printer and computer communicating. Try to connect via a different method e.g. wi-fi or cable and check the cable is connected properly at both ends. | No |
24 | This message means you have sent too many jobs to the printer at once. Try cancelling some jobs to resolve this. | No |
25 | This message also means you have sent too many jobs to the printer at once. Try cancelling some jobs to resolve this. | No |
30 | This indicates a PostScript firmware error. Try printing an alternative PostScript file or reseat the SIMM. | No |
30.1 | Your printer's hard disk has crashed. Press the ‘select button’ on your machine to resolve this | No |
40 | The connection between your printer and computer has broken due to a data transfer error. Turn the printer off at the plug for 60 seconds before resuming printing. | No |
41 | There is a temporary error with your print engine. Turn off your printer at the plug for 60 seconds before resuming printing. | No |
49 | The meaning of this error code depends on your printer as it can indicate a range of different issues with the firmware. To resolve this, try updating the firmware and restarting the printer. If you cannot resolve the issue, you may require the help of an engineer. | Possibly |
50.1 | This code indicates there is an issue with the fuser, caused by a low temperature and the fuser failing to warm up. Seek assistance from an engineer. | Yes |
50.2 | This error code indicates a warm-up failure. Seek assistance from an engineer. | Yes |
50.3 | The thermistor has become too hot. Seek assistance from an engineer. | Yes |
50.4 | This issue is caused by a bad mains supply, resulting in a faulty fuser. Seek assistance from an engineer. | Yes |
50.5 | Your printer has detected the wrong fuser. Seek assistance from an engineer. | Yes |
50.6 | The fuser heater has been cut off due to overheating. Seek assistance from an engineer. | Yes |
50.7 | There is a problem with the fuser drive, causing a pressure release mechanism failure. Seek assistance from an engineer. | Yes |
50.8 | There is a fault with the secondary thermistor. Seek assistance from an engineer. | Yes |
50.9 | Your fuser temperature is too high. Seek assistance from an engineer. | Yes |
51 | This error code indicated that the tab on the toner cartridge has broken or is missing. This could also indicate an issue with the scanner. | No |
52 | This error code indicates an error with the polygon mirror used for scanning. Seek assistance from an engineer. | Yes |
54 | You may not have removed the sealing tape from your cartridge prior to inserting it, causing an error. Remove the cartridge and the tape and reinstall it to resolve the issue. | No |
55 | The error code suggests that there is a poor connection between the DC controller and formatter. Seek assistance from an engineer. | Yes |
56 | This error code can point to a number of issues depending on the model of printer. Some fixes are as follows: Make sure your paper tray is properly installed and shut. Reinstall the stacker, making sure you're not incorrectly printing through the duplex unit. Check the printer configuration is correct. | No |
57.xx | Your printer fans have failed. Seek assistance from an engineer. | Yes |
58.xx | There is an issue with your environmental sensors, memory controller, fan, power or DC controller. | Yes |
59 | There is an issue with your main motor, fuser motor, image drum motor or ETC motor. Reposition or change the memory to resolve the issue. | No |
60.xx | This error code is often found in newer models, indicating a problem with the motorised tray lift. Make sure there’s nothing trapped or blocking the tray such as staples and paperclips. | No |
61, 62, 63 | You have a defective formatter board or bad memory SIMM. Reseat the memory chip or replace the formatter board to resolve the issue. | No |
64, 65 | You may have either a defective D.C. controller, improperly fitted or poor firmware DIMMs or a defective formatter board. To resolve the issue, try turning off the printer, then on again or reseating the DIMMs formatter board. | Possibly |
66 | One of your additional paper or envelope teays is causing the issue. Take a look at the connections between the additional units. If the problem persists, seek assistance from an engineer. | Possibly |
67 | This error code is related to a service printer or memory error and can be resolved by checking your paper trays haven’t been damaged as well as connection cables. | No |
68 | This code indicates a NVRAM error has occurred. This may be because the NVRAM is full. Attempt to reset the NVRAM and printing configuration. | No |
69 | There may be a problem with the duplex unit which is responsible for double-sided printing. Make sure to clear any obstructions that may be blocking it e.g. staples, paperclips. | No |
70, 71 | The SIMM or cartridge isn’t compatible with your machine. Find a compatible SIMM or cartridge to resolve this issue. | No |
72 | Your toner cartridge is defective or installed incorrectly. Turn off the printer and try reinstalling it. | No |
79, 80, 81 | There is an issue with either an accessory, I/O card or firmware. To resolve this, try updating to the latest firmware and check all cables are plugged in properly. | No |
89 | This indicates a PostScript ROM failure. This may mean your PC Rom has become damaged and may require assistance from an engineer. | Possibly |
99 | This indicated a failure with the flash firmware upgrade. Upgrade to the latest firmware or replace the flash firmware DIMM to resolve the issue. | No |
For more help and advice, why not check out https://thedmsgroup.co.uk/blog or get in touch with our friendly team to discuss our services.